Single Family for Sale: 7075 Mardel Avenue, St Louis, MO 63109 SOLD
1 beds
1 full baths
684 sqft
$85,000
$85,000
7075 Mardel Avenue,
St Louis, MO 63109 SOLD
1 beds
1 full baths
684 sqft
$85,000
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $85,000
Original List Price: $85,000
Sold at 100.0% of list price
Sold Date: 12/04/2020
Type: Single Family
Style: 1 Story
Beds: 1
Total Baths: 1 full baths
Square Feet: 684 sqft
Lot Size: 0.08 acres
Year Built: 1955
Taxes Paid: $1,492
Area: St Louis
County: St Louis City
School District: St. Louis City
Subdivision: Lindenwood Add
MLS: 20076511
Status: Closed
DOM: 45 days
FOR COMP PURPOSES ONLY
Room Features
Main Level Full Baths: 1
Basement Description: Concrete Block, Walk-Up, Unfinished
Dining Description: Kitchen/Dining Combo, Separate Dining
Lot & Building Features
Architecture: Other
Construction: Vinyl Siding
Cooling: Central-Electric
Heat Source: Gas
Heating: Forced Air
Interior Decor: Some Wood Floors
Parking Description: Other
Sewer: Public
Tax ID: 4979-00-0350-0
Taxes Paid: $1,492
Water: Public
Water Heater: Gas
Lot Dimensions: 25 x 150 ft
Fireplace Locations: None
Community and Schools
Elementary School: Mason Elem.
Junior High School: Long Middle Community Ed. Center
Senior High School: Roosevelt High
Price History of 7075 Mardel Avenue, St Louis, MO
Date | Name | Price | Difference |
10/20/2020 | Listing Price | $85,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63109 | 1 | 1.0 | $85,000 | 684 | $124 | 12/04/2020 |
1439 Central Avenue | St Louis | 63139 | 2 | 1.0 | $86,000 | 799 | $108 | 10/30/2019 |
6435 Marquette Avenue | St Louis | 63139 | 1 | 1.0 | $70,000 | 628 | $111 | 03/26/2020 |
7730 Weaver Avenue | St Louis | 63143 | 2 | 1.0 | $60,500 | 730 | $83 | 12/19/2019 |
6450 Hoffman Avenue | St Louis | 63139 | 1 | 1.0 | $96,900 | 800 | $121 | 01/17/2020 |
5813 Arsenal Street | St Louis | 63139 | 2 | 1.0 | $110,000 | 768 | $143 | 01/24/2020 |
3636 Cambridge Avenue | St Louis | 63143 | 1 | 1.0 | $71,000 | 836 | $85 | 02/12/2020 |
7122 Canterbury Avenue | St Louis | 63143 | 2 | 1.0 | $67,000 | 882 | $76 | 02/07/2020 |
7731 Fleta | St Louis | 63123 | 2 | 2.0 | $67,700 | 818 | $83 | 02/28/2020 |
3558 Commonwealth Avenue | St Louis | 63143 | 1 | 1.0 | $95,000 | 840 | $113 | 03/20/2020 |
6545 Odell | St Louis | 63139 | 1 | 1.0 | $105,000 | 817 | $129 | 04/08/2020 |
7020 glades | St Louis | 63117 | 1 | 1.0 | $105,000 | 525 | $200 | 05/12/2020 |
5632 Lansdowne Avenue | St Louis | 63109 | 1 | 1.0 | $75,000 | 504 | $149 | 06/26/2020 |
2600 Tamm Avenue | St Louis | 63139 | 2 | 1.0 | $109,000 | 696 | $157 | 08/28/2020 |
2813 Burgess | St Louis | 63143 | 2 | 1.0 | $73,050 | 806 | $91 | 07/30/2020 |
5700 Devonshire Avenue | St Louis | 63109 | 1 | 1.0 | $107,000 | 768 | $139 | 07/23/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |